Last Updated: 5/1/2026, 8:39:36 PM
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of New Westminster | Tsawwassen → Swartz Bay | - | 09:02 AM | 10:32 AM | Arrived | 98% | - |
| Spirit of Vancouver Island | Tsawwassen → Swartz Bay | - | 10:10 AM | 11:34 AM | Arrived | 89% | - |
| Coastal Renaissance | Tsawwassen → Swartz Bay | - | 11:05 AM | 12:31 PM | Arrived | 77% | - |
| Spirit of British Columbia | Tsawwassen → Swartz Bay | - | 12:03 PM | 01:35 PM | Arrived | 100% | - |
| Queen of New Westminster | Tsawwassen → Swartz Bay | - | 01:08 PM | 02:33 PM | Arrived | 100% | - |
| Coastal Renaissance | Tsawwassen → Swartz Bay | - | 03:03 PM | 04:32 PM | Arrived | 100% | - |
| Spirit of British Columbia | Tsawwassen → Swartz Bay | - | 04:07 PM | 05:43 PM | Arrived | 100% | - |
| Queen of New Westminster | Tsawwassen → Swartz Bay | - | 05:04 PM | 06:32 PM | Arrived | 98% | - |
| Spirit of Vancouver Island | Tsawwassen → Swartz Bay | - | 06:16 PM | 07:43 PM | Arrived | 78% | 14 min |
| Coastal Renaissance | Tsawwassen → Swartz Bay | - | 07:12 PM | 08:29 PM | Arrived | 55% | - |
| Spirit of British Columbia | Tsawwassen → Swartz Bay | - | 08:10 PM | 09:38 PM | Arrived | 71% | 16 min |
| Queen of New Westminster | Tsawwassen → Swartz Bay | - | 09:00 PM | 10:35 PM | Underway | 40% | - |
| Spirit of Vancouver Island* | Tsawwassen → Swartz Bay | Berth 5 | 10:00 PM | 11:35 PM | An earlier incident has caused some delays | 64% | 12 min |
| Coastal Renaissance* | Tsawwassen → Swartz Bay | - | 11:00 PM | 12:35 AM | Scheduled | 46% | - |
| Spirit of British Columbia* | Tsawwassen → Swartz Bay | - | 08:00 AM | - | Scheduled | 74% | - |
| Queen of New Westminster* | Tsawwassen → Swartz Bay | - | 09:00 AM | - | Scheduled | 74% | - |
| Spirit of Vancouver Island* | Tsawwassen → Swartz Bay | - | 10:00 AM | - | Scheduled | 84% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Spirit of Vancouver Island | Swartz Bay → Tsawwassen | - | 08:03 AM | 09:35 AM | Arrived | 100% | - |
| Coastal Renaissance | Swartz Bay → Tsawwassen | - | 09:02 AM | 10:35 AM | Arrived | 89% | - |
| Spirit of British Columbia | Swartz Bay → Tsawwassen | - | 10:00 AM | 11:35 AM | Arrived | 81% | - |
| Queen of New Westminster | Swartz Bay → Tsawwassen | - | 11:05 AM | 12:35 PM | Arrived | 100% | - |
| Spirit of Vancouver Island | Swartz Bay → Tsawwassen | - | 12:05 PM | 01:35 PM | Arrived | 100% | - |
| Coastal Renaissance | Swartz Bay → Tsawwassen | - | 01:03 PM | 02:35 PM | Arrived | 100% | - |
| Spirit of British Columbia | Swartz Bay → Tsawwassen | - | 02:06 PM | 03:35 PM | Arrived | 100% | - |
| Queen of New Westminster | Swartz Bay → Tsawwassen | - | 03:05 PM | 04:35 PM | Arrived | 100% | - |
| Spirit of Vancouver Island | Swartz Bay → Tsawwassen | - | 04:14 PM | 05:35 PM | Arrived | 94% | - |
| Coastal Renaissance | Swartz Bay → Tsawwassen | - | 05:04 PM | 06:35 PM | Arrived | 80% | - |
| Spirit of British Columbia | Swartz Bay → Tsawwassen | - | 06:16 PM | 07:35 PM | Arrived | 100% | 10 min |
| Queen of New Westminster | Swartz Bay → Tsawwassen | - | 07:01 PM | 08:35 PM | Arrived | 99% | - |
| Spirit of Vancouver Island | Swartz Bay → Tsawwassen | - | 08:12 PM | 09:35 PM | Underway | 80% | 11 min |
| Coastal Renaissance | Swartz Bay → Tsawwassen | - | 08:59 PM | 10:35 PM | Underway | 76% | 12 min |
| Spirit of British Columbia* | Swartz Bay → Tsawwassen | - | 10:00 PM | 11:35 PM | On time | 54% | - |
| Queen of New Westminster* | Swartz Bay → Tsawwassen | - | 11:00 PM | 12:35 AM | Scheduled | 42% | - |
| Spirit of Vancouver Island* | Swartz Bay → Tsawwassen | - | 08:00 AM | - | Scheduled | 80% | - |
| Coastal Renaissance* | Swartz Bay → Tsawwassen | - | 09:00 AM | - | Scheduled | 69% | - |
| Spirit of British Columbia* | Swartz Bay → Tsawwassen | - | 10:00 AM | - | Scheduled | 80% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Alberni | Tsawwassen → Duke Point | - | 06:17 AM | 08:17 AM | Arrived | 82% | 30 min |
| Coastal Celebration | Tsawwassen → Duke Point | - | 08:51 AM | 10:48 AM | Arrived | 94% | - |
| Queen of Alberni | Tsawwassen → Duke Point | - | 11:19 AM | 01:17 PM | Arrived | 100% | - |
| Queen of Coquitlam | Tsawwassen → Duke Point | - | 01:01 PM | 02:56 PM | Arrived | 100% | - |
| Coastal Celebration | Tsawwassen → Duke Point | - | 02:02 PM | 03:55 PM | Arrived | 94% | - |
| Queen of Alberni | Tsawwassen → Duke Point | - | 04:23 PM | 06:18 PM | Arrived | 100% | - |
| Queen of Coquitlam | Tsawwassen → Departure Bay | - | 05:46 PM | 07:43 PM | Arrived | 46% | 16 min |
| Coastal Celebration | Tsawwassen → Duke Point | - | 07:14 PM | 09:11 PM | Arrived | 84% | 22 min |
| Queen of Alberni | Tsawwassen → Duke Point | - | 09:26 PM | 11:15 PM | Underway | 86% | - |
| Coastal Celebration* | Tsawwassen → Duke Point | Berth 3 or 4 | 11:45 PM | 01:45 AM | Scheduled | 53% | - |
| Queen of Alberni* | Tsawwassen → Duke Point | - | 06:15 AM | - | Scheduled | 56% | - |
| Coastal Celebration* | Tsawwassen → Duke Point | - | 08:45 AM | - | Scheduled | 61% | - |
| Queen of Alberni* | Tsawwassen → Duke Point | - | 11:15 AM | - | Scheduled | 77% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Coastal Celebration | Duke Point → Tsawwassen | - | 06:17 AM | 08:15 AM | Arrived | 68% | - |
| Queen of Alberni | Duke Point → Tsawwassen | - | 08:45 AM | 10:48 AM | Arrived | 84% | - |
| Queen of Coquitlam | Duke Point → Tsawwassen | - | 10:02 AM | 11:52 AM | Arrived | 58% | - |
| Coastal Celebration | Duke Point → Tsawwassen | - | 11:23 AM | 01:22 PM | Arrived | 90% | - |
| Queen of Alberni | Duke Point → Tsawwassen | - | 01:54 PM | 03:51 PM | Arrived | 100% | - |
| Queen of Coquitlam | Duke Point → Tsawwassen | - | 03:23 PM | 05:20 PM | Arrived | 70% | 31 min |
| Coastal Celebration | Duke Point → Tsawwassen | - | 04:37 PM | 06:36 PM | Arrived | 80% | 17 min |
| Queen of Alberni | Duke Point → Tsawwassen | - | 06:52 PM | 08:52 PM | Arrived | 100% | - |
| Coastal Celebration* | Duke Point → Tsawwassen | - | 09:15 PM | 11:15 PM | Peak travel. Loading maximum number of vehicles | 75% | 29 min |
| Queen of Alberni* | Duke Point → Tsawwassen | - | 11:45 PM | 01:45 AM | On time | 44% | 11 min |
| Coastal Celebration* | Duke Point → Tsawwassen | - | 06:15 AM | - | Scheduled | 46% | - |
| Queen of Alberni* | Duke Point → Tsawwassen | - | 08:45 AM | - | Scheduled | 73% | - |
| Coastal Celebration* | Duke Point → Tsawwassen | - | 11:15 AM | - | Scheduled | 80% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Oak Bay | Horseshoe Bay → Departure Bay | - | 07:14 AM | 08:57 AM | Arrived | 84% | - |
| Queen of Cowichan | Horseshoe Bay → Departure Bay | - | 09:44 AM | 11:29 AM | Arrived | 93% | - |
| Queen of Oak Bay | Horseshoe Bay → Departure Bay | - | 12:08 PM | 01:56 PM | Arrived | 94% | - |
| Queen of Cowichan | Horseshoe Bay → Departure Bay | - | 02:29 PM | 04:13 PM | Arrived | 94% | - |
| Queen of Oak Bay | Horseshoe Bay → Departure Bay | - | 05:01 PM | 06:45 PM | Arrived | 95% | - |
| Queen of Surrey | Horseshoe Bay → Departure Bay | - | 08:42 PM | 09:45 PM | Underway | 87% | 25 min |
| Queen of Oak Bay | Horseshoe Bay → Departure Bay | - | 09:29 PM | 11:12 PM | Underway | 54% | - |
| Queen of Cowichan* | Horseshoe Bay → Departure Bay | - | 11:40 PM | 01:20 AM | Scheduled | 32% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 07:15 AM | - | Scheduled | 67% | - |
| Queen of Cowichan* | Horseshoe Bay → Departure Bay | - | 09:35 AM | - | Scheduled | 87% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 12:05 PM | - | Scheduled | 83% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Cowichan | Departure Bay → Horseshoe Bay | - | 07:21 AM | 09:06 AM | Arrived | 73% | - |
| Queen of Oak Bay | Departure Bay → Horseshoe Bay | - | 09:39 AM | 11:25 AM | Arrived | 81% | - |
| Queen of Cowichan | Departure Bay → Horseshoe Bay | - | 12:08 PM | 01:52 PM | Arrived | 100% | - |
| Queen of Oak Bay | Departure Bay → Horseshoe Bay | - | 02:32 PM | 04:18 PM | Arrived | 96% | - |
| Queen of Cowichan | Departure Bay → Horseshoe Bay | - | 04:58 PM | 06:41 PM | Arrived | 99% | - |
| Queen of Oak Bay | Departure Bay → Horseshoe Bay | - | 07:20 PM | 08:59 PM | Arrived | 89% | - |
| Queen of Surrey* | Departure Bay → Horseshoe Bay | - | 10:25 PM | 12:05 AM | Peak travel. Loading maximum number of vehicles | 37% | 37 min |
| Queen of Oak Bay* | Departure Bay → Horseshoe Bay | - | 11:40 PM | 01:22 AM | Scheduled | 11% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 07:15 AM | - | Scheduled | 61% | - |
| Queen of Oak Bay* | Departure Bay → Horseshoe Bay | - | 09:40 AM | - | Scheduled | 77% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 11:55 AM | - | Scheduled | 79% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Surrey | Horseshoe Bay → Langdale | - | 08:35 AM | 09:13 AM | Arrived | 90% | - |
| Queen of Surrey | Horseshoe Bay → Langdale | - | 10:59 AM | 11:40 AM | Arrived | 100% | - |
| Queen of Surrey | Horseshoe Bay → Langdale | - | 01:26 PM | 02:05 PM | Arrived | 99% | 11 min |
| Queen of Surrey | Horseshoe Bay → Langdale | - | 03:46 PM | 04:28 PM | Arrived | 100% | 20 min |
| Queen of Surrey | Horseshoe Bay → Langdale | - | 06:09 PM | 06:50 PM | Arrived | 99% | 23 min |
| Queen of Cowichan | Horseshoe Bay → Langdale | - | 07:18 PM | 07:57 PM | Arrived | 100% | - |
| Queen of Cowichan* | Horseshoe Bay → Langdale | - | 09:25 PM | 10:05 PM | We are loading and unloading multiple ships | 100% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 12:30 AM | 01:10 AM | Scheduled | 32% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 08:30 AM | - | Scheduled | 64% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 10:50 AM | - | Scheduled | 68% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 01:10 PM | - | Scheduled | 63% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Surrey | Langdale → Horseshoe Bay | - | 07:21 AM | 08:01 AM | Arrived | 68% | 60 min |
| Queen of Surrey | Langdale → Horseshoe Bay | - | 09:44 AM | 10:25 AM | Arrived | 94% | - |
| Queen of Surrey | Langdale → Horseshoe Bay | - | 12:11 PM | 12:49 PM | Arrived | 100% | - |
| Queen of Surrey | Langdale → Horseshoe Bay | - | 02:35 PM | 03:14 PM | Arrived | 96% | 16 min |
| Queen of Surrey | Langdale → Horseshoe Bay | - | 04:58 PM | 05:38 PM | Arrived | 85% | 21 min |
| Queen of Surrey | Langdale → Horseshoe Bay | - | 07:23 PM | 08:02 PM | Arrived | 92% | 24 min |
| Queen of Cowichan | Langdale → Horseshoe Bay | - | 08:22 PM | 09:01 PM | Arrived | 41% | - |
| Queen of Cowichan* | Langdale → Horseshoe Bay | - | 10:35 PM | 11:15 PM | Scheduled | 19% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 07:20 AM | - | Scheduled | 23% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 09:40 AM | - | Scheduled | 60% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 12:00 PM | - | Scheduled | 51% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 06:44 AM | 07:02 AM | Arrived | 17% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 07:48 AM | 08:04 AM | Arrived | 52% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 09:06 AM | 09:27 AM | Arrived | 86% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 10:22 AM | 10:41 AM | Arrived | 70% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 11:34 AM | 11:52 AM | Arrived | 73% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 12:54 PM | 01:12 PM | Arrived | 98% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 02:25 PM | 02:47 PM | Arrived | 100% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 03:48 PM | 04:09 PM | Arrived | 100% | 14 min |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 05:10 PM | 05:29 PM | Arrived | 100% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 06:25 PM | 06:45 PM | Arrived | 100% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 07:37 PM | 07:57 PM | Arrived | 100% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 08:58 PM | 09:17 PM | Arrived | 100% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 09:55 PM | 10:15 PM | Scheduled | 51% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 11:00 PM | 11:20 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 12:00 AM | 12:20 AM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 06:45 AM | - | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 07:50 AM | - | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 09:05 AM | - | Scheduled | 0% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 06:47 AM | 07:08 AM | Arrived | null% | 1 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 08:02 AM | 08:18 AM | Arrived | null% | 7 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 08:38 AM | 08:58 AM | Arrived | null% | 3 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 09:16 AM | 09:33 AM | Arrived | null% | 6 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 09:45 AM | 10:08 AM | Arrived | null% | - |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 10:26 AM | 10:43 AM | Arrived | null% | 6 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 10:55 AM | 11:18 AM | Arrived | null% | - |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 11:40 AM | 11:58 AM | Arrived | null% | 5 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 12:15 PM | 12:38 PM | Arrived | null% | - |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 12:56 PM | 01:13 PM | Arrived | null% | 6 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 02:10 PM | 02:33 PM | Arrived | null% | - |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 02:52 PM | 03:08 PM | Arrived | null% | 7 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 03:24 PM | 03:43 PM | Arrived | null% | 4 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 04:08 PM | 04:18 PM | Arrived | null% | 13 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 04:37 PM | 04:53 PM | Arrived | null% | 7 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 05:18 PM | 05:28 PM | Arrived | null% | 13 min |
| Island Kwigwis | Nanaimo Harbour → Descanso Bay | - | 05:48 PM | 06:03 PM | Arrived | null% | 8 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 06:25 PM | 06:43 PM | Arrived | null% | 5 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 07:33 PM | 07:53 PM | Arrived | null% | 3 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 08:45 PM | 09:03 PM | Underway | null% | 5 min |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 10:25 PM | 10:48 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 11:30 PM | 11:53 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 12:30 AM | 12:53 AM | Scheduled | null% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|