Last Updated: 8/21/2026, 9:24:15 AM
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of New Westminster | Tsawwassen → Swartz Bay | - | 07:02 AM | 08:27 AM | Arrived | 100% | - |
| Spirit of British Columbia | Tsawwassen → Swartz Bay | - | 08:09 AM | 09:40 AM | Arrived | 100% | - |
| Coastal Celebration | Tsawwassen → Swartz Bay | - | 09:08 AM | 10:35 AM | Underway | 100% | - |
| Spirit of Vancouver Island | Tsawwassen → Swartz Bay | - | 10:00 AM | 11:35 AM | Underway | 100% | - |
| Queen of New Westminster* | Tsawwassen → Swartz Bay | Berth 5 | 11:00 AM | 12:35 PM | On time | 100% | - |
| Spirit of British Columbia* | Tsawwassen → Swartz Bay | - | 12:00 PM | 01:35 PM | Scheduled | 100% | - |
| Coastal Celebration* | Tsawwassen → Swartz Bay | - | 01:00 PM | 02:35 PM | Scheduled | 95% | - |
| Spirit of Vancouver Island* | Tsawwassen → Swartz Bay | - | 02:00 PM | 03:35 PM | Scheduled | 92% | - |
| Queen of New Westminster* | Tsawwassen → Swartz Bay | - | 03:00 PM | 04:35 PM | Scheduled | 93% | - |
| Spirit of British Columbia* | Tsawwassen → Swartz Bay | - | 04:00 PM | 05:35 PM | Scheduled | 76% | - |
| Coastal Celebration* | Tsawwassen → Swartz Bay | - | 05:00 PM | 06:35 PM | Scheduled | 84% | - |
| Spirit of Vancouver Island* | Tsawwassen → Swartz Bay | - | 06:00 PM | 07:35 PM | Scheduled | 87% | - |
| Queen of New Westminster* | Tsawwassen → Swartz Bay | - | 07:00 PM | 08:35 PM | Scheduled | 91% | - |
| Spirit of British Columbia* | Tsawwassen → Swartz Bay | - | 08:00 PM | 09:35 PM | Scheduled | 91% | - |
| Coastal Celebration* | Tsawwassen → Swartz Bay | - | 09:00 PM | 10:35 PM | Scheduled | 71% | - |
| Spirit of Vancouver Island* | Tsawwassen → Swartz Bay | - | 10:00 PM | 11:35 PM | Scheduled | 86% | - |
| Queen of New Westminster* | Tsawwassen → Swartz Bay | - | 07:00 AM | - | Scheduled | 93% | - |
| Spirit of British Columbia* | Tsawwassen → Swartz Bay | - | 08:00 AM | - | Scheduled | 90% | - |
| Coastal Celebration* | Tsawwassen → Swartz Bay | - | 09:00 AM | - | Scheduled | 82% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Coastal Celebration | Swartz Bay → Tsawwassen | - | 07:02 AM | 08:35 AM | Arrived | 98% | - |
| Spirit of Vancouver Island | Swartz Bay → Tsawwassen | - | 08:00 AM | 09:35 AM | Underway | 80% | - |
| Queen of New Westminster | Swartz Bay → Tsawwassen | - | 09:01 AM | 10:35 AM | Underway | 100% | - |
| Spirit of British Columbia | Swartz Bay → Tsawwassen | - | 10:10 AM | 11:35 AM | Underway | 97% | - |
| Coastal Celebration* | Swartz Bay → Tsawwassen | - | 11:00 AM | 12:35 PM | On time | 86% | - |
| Spirit of Vancouver Island* | Swartz Bay → Tsawwassen | - | 12:00 PM | 01:35 PM | Scheduled | 88% | - |
| Queen of New Westminster* | Swartz Bay → Tsawwassen | - | 01:00 PM | 02:35 PM | Scheduled | 92% | - |
| Spirit of British Columbia* | Swartz Bay → Tsawwassen | - | 02:00 PM | 03:35 PM | Scheduled | 90% | - |
| Coastal Celebration* | Swartz Bay → Tsawwassen | - | 03:00 PM | 04:35 PM | Scheduled | 79% | - |
| Spirit of Vancouver Island* | Swartz Bay → Tsawwassen | - | 04:00 PM | 05:35 PM | Scheduled | 91% | - |
| Queen of New Westminster* | Swartz Bay → Tsawwassen | - | 05:00 PM | 06:35 PM | Scheduled | 94% | - |
| Spirit of British Columbia* | Swartz Bay → Tsawwassen | - | 06:00 PM | 07:35 PM | Scheduled | 92% | - |
| Coastal Celebration* | Swartz Bay → Tsawwassen | - | 07:00 PM | 08:35 PM | Scheduled | 86% | - |
| Spirit of Vancouver Island* | Swartz Bay → Tsawwassen | - | 08:00 PM | 09:35 PM | Scheduled | 85% | - |
| Queen of New Westminster* | Swartz Bay → Tsawwassen | - | 09:00 PM | 10:35 PM | Scheduled | 90% | - |
| Spirit of British Columbia* | Swartz Bay → Tsawwassen | - | 10:00 PM | 11:35 PM | Scheduled | 82% | - |
| Coastal Celebration* | Swartz Bay → Tsawwassen | - | 07:00 AM | - | Scheduled | 80% | - |
| Spirit of Vancouver Island* | Swartz Bay → Tsawwassen | - | 08:00 AM | - | Scheduled | 67% | - |
| Queen of New Westminster* | Swartz Bay → Tsawwassen | - | 09:00 AM | - | Scheduled | 86% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Coastal Renaissance | Tsawwassen → Duke Point | - | 06:15 AM | 08:18 AM | Arrived | 100% | - |
| Coastal Inspiration | Tsawwassen → Duke Point | - | 08:50 AM | 10:45 AM | Underway | 100% | - |
| Coastal Renaissance* | Tsawwassen → Duke Point | Berth 3 or 4 | 11:15 AM | 01:15 PM | On time | 100% | - |
| Queen of Alberni* | Tsawwassen → Duke Point | - | 12:30 PM | 02:30 PM | Scheduled | 88% | - |
| Coastal Inspiration* | Tsawwassen → Duke Point | - | 01:45 PM | 03:45 PM | Scheduled | 89% | - |
| Coastal Renaissance* | Tsawwassen → Duke Point | - | 04:15 PM | 06:15 PM | Scheduled | 92% | - |
| Queen of Alberni* | Tsawwassen → Departure Bay | - | 05:30 PM | 07:30 PM | Scheduled | 74% | - |
| Coastal Inspiration* | Tsawwassen → Duke Point | - | 06:45 PM | 08:45 PM | Scheduled | 92% | - |
| Coastal Renaissance* | Tsawwassen → Duke Point | - | 09:15 PM | 11:15 PM | Scheduled | 93% | - |
| Coastal Inspiration* | Tsawwassen → Duke Point | - | 11:45 PM | 01:45 AM | Scheduled | 86% | - |
| Coastal Renaissance* | Tsawwassen → Duke Point | - | 06:15 AM | - | Scheduled | 82% | - |
| Coastal Inspiration* | Tsawwassen → Duke Point | - | 08:45 AM | - | Scheduled | 89% | - |
| Coastal Renaissance* | Tsawwassen → Duke Point | - | 11:15 AM | - | Scheduled | 95% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Coastal Inspiration | Duke Point → Tsawwassen | - | 06:22 AM | 08:12 AM | Arrived | 96% | 37 min |
| Coastal Renaissance | Duke Point → Tsawwassen | - | 08:48 AM | 10:45 AM | Underway | 100% | - |
| Queen of Alberni | Duke Point → Tsawwassen | - | 10:05 AM | 12:00 PM | Underway | 100% | - |
| Coastal Inspiration* | Duke Point → Tsawwassen | - | 11:15 AM | 01:15 PM | On time | 90% | - |
| Coastal Renaissance* | Duke Point → Tsawwassen | - | 01:45 PM | 03:45 PM | Scheduled | 93% | - |
| Queen of Alberni* | Duke Point → Tsawwassen | - | 03:00 PM | 05:00 PM | Scheduled | 78% | - |
| Coastal Inspiration* | Duke Point → Tsawwassen | - | 04:15 PM | 06:15 PM | Scheduled | 96% | - |
| Coastal Renaissance* | Duke Point → Tsawwassen | - | 06:45 PM | 08:45 PM | Scheduled | 93% | - |
| Coastal Inspiration* | Duke Point → Tsawwassen | - | 09:15 PM | 11:15 PM | Scheduled | 99% | - |
| Coastal Renaissance* | Duke Point → Tsawwassen | - | 11:45 PM | 01:45 AM | Scheduled | 86% | - |
| Coastal Inspiration* | Duke Point → Tsawwassen | - | 06:15 AM | - | Scheduled | 70% | - |
| Coastal Renaissance* | Duke Point → Tsawwassen | - | 08:45 AM | - | Scheduled | 90% | - |
| Queen of Alberni* | Duke Point → Tsawwassen | - | 10:00 AM | - | Scheduled | 76% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Oak Bay | Horseshoe Bay → Departure Bay | - | 07:14 AM | 08:59 AM | Arrived | 93% | 19 min |
| Queen of Cowichan | Horseshoe Bay → Departure Bay | - | 09:46 AM | 11:17 AM | Underway | 92% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 12:05 PM | 01:47 PM | On time | 98% | - |
| Queen of Cowichan* | Horseshoe Bay → Departure Bay | - | 02:25 PM | 04:07 PM | Scheduled | 98% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 05:00 PM | 06:42 PM | Scheduled | 98% | - |
| Queen of Cowichan* | Horseshoe Bay → Departure Bay | - | 07:20 PM | 09:02 PM | Scheduled | 96% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 09:30 PM | 11:12 PM | Scheduled | 97% | - |
| Queen of Cowichan* | Horseshoe Bay → Departure Bay | - | 11:40 PM | 01:22 AM | Scheduled | 75% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 07:15 AM | - | Scheduled | 100% | - |
| Queen of Cowichan* | Horseshoe Bay → Departure Bay | - | 09:35 AM | - | Scheduled | 98% | - |
| Queen of Oak Bay* | Horseshoe Bay → Departure Bay | - | 12:05 PM | - | Scheduled | 98% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Cowichan | Departure Bay → Horseshoe Bay | - | 07:23 AM | 09:06 AM | Arrived | 99% | - |
| Queen of Oak Bay | Departure Bay → Horseshoe Bay | - | 09:39 AM | 11:22 AM | Underway | 99% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 11:55 AM | 01:37 PM | On time | 99% | 10 min |
| Queen of Oak Bay* | Departure Bay → Horseshoe Bay | - | 02:20 PM | 04:02 PM | Scheduled | 94% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 05:00 PM | 06:42 PM | Scheduled | 92% | - |
| Queen of Oak Bay* | Departure Bay → Horseshoe Bay | - | 07:20 PM | 09:02 PM | Scheduled | 93% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 09:30 PM | 11:12 PM | Scheduled | 88% | - |
| Queen of Oak Bay* | Departure Bay → Horseshoe Bay | - | 11:40 PM | 01:22 AM | Scheduled | 81% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 07:15 AM | - | Scheduled | 94% | - |
| Queen of Oak Bay* | Departure Bay → Horseshoe Bay | - | 09:40 AM | - | Scheduled | 95% | - |
| Queen of Cowichan* | Departure Bay → Horseshoe Bay | - | 11:55 AM | - | Scheduled | 92% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Surrey | Horseshoe Bay → Langdale | - | 08:33 AM | 09:11 AM | Arrived | 100% | - |
| Queen of Coquitlam | Horseshoe Bay → Langdale | - | 09:52 AM | 10:32 AM | Underway | 100% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 10:50 AM | 11:30 AM | In port | 78% | - |
| Queen of Coquitlam* | Horseshoe Bay → Langdale | - | 12:10 PM | 12:52 PM | Scheduled | 66% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 01:10 PM | 01:50 PM | Scheduled | 70% | - |
| Queen of Coquitlam* | Horseshoe Bay → Langdale | - | 02:20 PM | 03:02 PM | Scheduled | 67% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 03:25 PM | 04:05 PM | Scheduled | 60% | - |
| Queen of Coquitlam* | Horseshoe Bay → Langdale | - | 04:40 PM | 05:22 PM | Scheduled | 68% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 05:40 PM | 06:20 PM | Scheduled | 60% | - |
| Queen of Coquitlam* | Horseshoe Bay → Langdale | - | 07:05 PM | 07:47 PM | Scheduled | 68% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 08:05 PM | 08:45 PM | Scheduled | 68% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 10:25 PM | 11:05 PM | Scheduled | 48% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 12:30 AM | 01:10 AM | Scheduled | 9% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 08:30 AM | - | Scheduled | 71% | - |
| Queen of Coquitlam* | Horseshoe Bay → Langdale | - | 09:50 AM | - | Scheduled | 65% | - |
| Queen of Surrey* | Horseshoe Bay → Langdale | - | 10:50 AM | - | Scheduled | 54% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Surrey | Langdale → Horseshoe Bay | - | 07:20 AM | 08:02 AM | Arrived | 48% | 31 min |
| Queen of Coquitlam | Langdale → Horseshoe Bay | - | 08:41 AM | 09:20 AM | Arrived | 40% | 29 min |
| Queen of Surrey | Langdale → Horseshoe Bay | - | 09:40 AM | 10:20 AM | Underway | 57% | - |
| Queen of Coquitlam* | Langdale → Horseshoe Bay | - | 11:00 AM | 11:42 AM | On time | 47% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 12:00 PM | 12:40 PM | Scheduled | 45% | - |
| Queen of Coquitlam* | Langdale → Horseshoe Bay | - | 01:15 PM | 01:57 PM | Scheduled | 48% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 02:15 PM | 02:55 PM | Scheduled | 50% | - |
| Queen of Coquitlam* | Langdale → Horseshoe Bay | - | 03:35 PM | 04:17 PM | Scheduled | 31% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 04:35 PM | 05:15 PM | Scheduled | 34% | - |
| Queen of Coquitlam* | Langdale → Horseshoe Bay | - | 05:50 PM | 06:32 PM | Scheduled | 43% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 06:55 PM | 07:35 PM | Scheduled | 58% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 09:15 PM | 09:55 PM | Scheduled | 41% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 11:30 PM | 12:10 AM | Scheduled | 8% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 07:20 AM | - | Scheduled | 15% | - |
| Queen of Coquitlam* | Langdale → Horseshoe Bay | - | 08:40 AM | - | Scheduled | 15% | - |
| Queen of Surrey* | Langdale → Horseshoe Bay | - | 09:40 AM | - | Scheduled | 36% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 06:43 AM | 07:01 AM | Arrived | 12% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 07:49 AM | 08:07 AM | Arrived | 51% | - |
| Queen of Capilano | Horseshoe Bay → Snug Cove | - | 09:06 AM | 09:24 AM | Arrived | 60% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 10:20 AM | 10:40 AM | In port | 70% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 11:35 AM | 11:55 AM | Scheduled | 7% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 12:55 PM | 01:15 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 02:10 PM | 02:30 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 03:35 PM | 03:55 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 04:55 PM | 05:15 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 06:20 PM | 06:40 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 07:35 PM | 07:55 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 08:50 PM | 09:10 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 09:55 PM | 10:15 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 11:00 PM | 11:20 PM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 12:00 AM | 12:20 AM | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 06:45 AM | - | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 07:50 AM | - | Scheduled | 0% | - |
| Queen of Capilano* | Horseshoe Bay → Snug Cove | - | 09:05 AM | - | Scheduled | 0% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|---|---|---|---|---|---|---|
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 06:45 AM | 07:08 AM | Arrived | null% | - |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 07:55 AM | 08:18 AM | Arrived | null% | - |
| IXW | Nanaimo Harbour → Descanso Bay | - | 08:38 AM | 08:58 AM | Arrived | null% | 3 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 09:09 AM | 09:33 AM | Underway | null% | - |
| IXW | Nanaimo Harbour → Descanso Bay | - | 09:51 AM | 10:08 AM | Underway | null% | 6 min |
| Island Gwawis | Nanaimo Harbour → Descanso Bay | - | 10:20 AM | 10:43 AM | Underway | null% | - |
| IXW* | Nanaimo Harbour → Descanso Bay | - | 10:55 AM | 11:18 AM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 11:35 AM | 11:58 AM | Scheduled | null% | - |
| IXW* | Nanaimo Harbour → Descanso Bay | - | 12:15 PM | 12:38 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 12:50 PM | 01:13 PM | Scheduled | null% | - |
| IXW* | Nanaimo Harbour → Descanso Bay | - | 02:10 PM | 02:33 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 02:45 PM | 03:08 PM | Scheduled | null% | - |
| IXW* | Nanaimo Harbour → Descanso Bay | - | 03:20 PM | 03:43 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 03:55 PM | 04:18 PM | Scheduled | null% | - |
| IXW* | Nanaimo Harbour → Descanso Bay | - | 04:30 PM | 04:53 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 05:05 PM | 05:28 PM | Scheduled | null% | - |
| IXW* | Nanaimo Harbour → Descanso Bay | - | 05:40 PM | 06:03 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 06:20 PM | 06:43 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 07:30 PM | 07:53 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 08:40 PM | 09:03 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 10:25 PM | 10:48 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 11:30 PM | 11:53 PM | Scheduled | null% | - |
| Island Gwawis* | Nanaimo Harbour → Descanso Bay | - | 12:30 AM | 12:53 AM | Scheduled | null% | - |
* Indicates scheduled data (vessel has not yet departed)
| Vessel | Route | Berth Predictions | Departure | Arrival | Status | Capacity | Delay |
|---|